Yingli Green Energy Holding Co. Ltd.
(NYSE: YGE)
|
4:02 PM EDT, 04/25/18 | |||
---|---|---|---|---|
Last: $1.78 | Change: +0.01 | %Change: +0.56% | Volume: 20,257 |
Open: | $ |
Volume: | 20,257 | |
---|---|---|---|---|
High: | $ |
Yield(%) | ||
Low: | $ |
P/E Ratio (ttm): | ||
Dividend ($): | Market Cap ($): | 32.35M | ||
EPS ($) | Shares Out: | 18.18M |
% Price Change (last 4 weeks): | 4.09 |
---|---|
% Price Change (last 13 weeks): | -1.66 |
% Price Change (last 26 weeks): | -20.54 |
% Price Change (last 52 weeks): | -33.83 |
% Price Change (year to date): | 4.71 |
Return on Equity (%): | 0.00 |
---|---|
Return on Assets (%): | -34.02 |
Return on Invested Capital (%): | n/a |
Gross Profit Margin (%): | 6.11 |
---|---|
Net Profit Margin (%): | -58.06 |
Operating Profit Margin (%): | -12.00 |
|
|
50-day Moving Average: | $1.68 |
---|---|
200-day Moving Average: | $2.04 |
Avg. Daily Vol. (last 50 days): | 37,703 |
Avg. Daily Vol. (last 200 days): | 102,847 |
52-wk high: | $2.86 |
52-wk low: | $1.43 |
Bid: | $1.55 |
Ask: | $1.88 |
Yingli Green Energy Holding Co. Ltd. engages in the manufacture and sale of photovoltaic module. Its products and services include polysilicon ingots and wafers, photovoltaic cells, photovoltaic modules and photovoltaic systems, and the development and operation of solar projects. It markets its products under the brand Yingli Solar. The company was founded by Lian Sheng Miao in August 1998 and is headquartered in Baoding, China.
|
Yingli Green Energy Holding Co. Ltd.
No. 3399 Chaoyang North Street Baoding HE 071051 Phone: 86.312.8929.787 Fax: 86.312.8929.800 http://www.yinglisolar.com |
Earnings (1year) ($): | -38.05 |
---|---|
Annual Dividend ($): | 0.00 |
Current P/E Ratio (ttm): | n/a |
Book Value ($): | -91.49 |
Cash Flow ($): | 3.10 |
Price/Earnings (x): | n/a |
---|---|
Price/Sales (x): | 0.03 |
Price/Book (x): | 0.00 |
Price/Cash Flow (x): | n/a |
Quick Ratio (x): | 0.36 |
---|---|
Current Ratio (x): | 0.48 |
LT Debt/Equity (x): | 0.00 |
Total Debt/Equity (x): | n/a |